- Free
- Documentation & community channel
Editions
Start free. Grow by the site.
One license per site, by number of managed devices.
Community Edition is free — $0, no credit card, up to 25 devices.
Compare editions.
| Capability | CommunityFree | Essential$99 / mo | Professional$499 / mo | Business$999 / mo | EnterpriseCall |
|---|---|---|---|---|---|
| Capacity | |||||
| Managed devices per site | 25 | 100 | 500 | 1,000 | Negotiated |
| Included Skans-hosted offsite storage (Offsite Vault) | 0 GB | 10 GB | 25 GB | 50 GB | 100 GB |
| Support | |||||
| Documentation & community channel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support ticket — $499 per incident, by card | ✓ | ✓ | ✓ | ✓ | ✓ |
| Named contact | — | — | — | — | ✓ |
Add-ons — by card, like everything else.
| Add-on | Unit | Price | Notes |
|---|---|---|---|
| Expansion block — Essential | +25 devices | $25 / mo | |
| Expansion block — Professional | +100 devices | $50 / mo | |
| Expansion block — Business | +250 devices | $125 / mo | up to 6 blocks |
| Support ticket | one incident | $499 |
Offsite Vault — storage by the site.
| Storage | Unit | Price | Notes |
|---|---|---|---|
| Included with the edition | per site | 0 GB · 10 GB · 25 GB · 50 GB · 100 GB | Community · Essential · Professional · Business · Enterprise; that site’s storage only |
| Offsite Vault | per site · mo | $49 | includes 250 GB on top of the edition’s storage; any edition may buy it, Community included |
| Storage block | +100 GB · mo | $19 | on a site with the Offsite Vault; as many as the site needs |
| Annual prepay | per site · yr | $490 | ten months for twelve; a storage block is $190 a year |
Skans Sanitizer — by the seat.
A standalone Windows app that strips identities, addresses and secrets from logs, configs and backups before they leave your site. Sold separately from the appliance and licensed per seat — one Windows machine — monthly by card, like everything else here. What it does →
| License | Unit | Price | Notes |
|---|---|---|---|
| Community | one seat | Free | five sanitized copies every 30 days, files only, no mapping sheet; free key from the portal, no card |
| Trial | one seat · 14 days | Free | everything a paid seat does; reverts to Community when it ends |
| Seat | per seat · mo | $99 | unlimited export, folder and SQL Server backup sources, the mapping sheet; monthly by card, cancel any time |
| Seat — 5 or more | per seat · mo | $89 | the step is by seats on one subscription; add seats by raising its quantity in Manage billing, not a second checkout; no packs |
| Seat — 25 or more | per seat · mo | $79 | |
| Annual prepay | per seat · yr | $990 | ten months for twelve; $890 and $790 at the volume steps |
| Enterprise agreement | per person | Call | licenses held in a pool at your organization; release a leaver’s seat without a ticket |
Paid prices are monthly, in USD, per site. Annual prepay is ten months. Annual and multi-year terms are charged up front as one card payment. Below Enterprise an invoice is available on request for an order of $25,000 or more, priced at 20% over the card price for the same term. Sanitizer seats are invoiced at their annual card rate plus 20%.
Support. A $499 per-incident ticket is available on every edition. Enterprise is arranged by phone.
The Offsite Vault subscription and its storage blocks renew automatically until canceled in the billing portal. The Terms set out the details.